Estudio

Match results study

Estudio

In this article, we'll be analyzing a database which consists of more than 21,000 matches, and we'll analyze their results, taking into account some of the circumstances that might affect their results. However, we won't be drawing any conclusions - instead, we'll just show the stats from all kind of real matches which took place in 2009 and 2010.

 

We hope that you don't draw any more conclusions from this than what you would get from any other piece of statistical data. That said, here's the first set of information. Walk-over matches are not included.

Specialities - are they worth it?

Estudio

All of us know that special events are supposed to play a big part in even matches. In order for special events to appear, we'll need to have the appropriate players, who will probably cause an event to take place in our favour when we most need it - but would it happen when we need it? Has the Spanish NTVer? had luck when it comes to winning matches thanks to its roster full of players with specialities?

 

Weather Study

Estudio
As you know, there are many occasions where the weather can affect positively or negatively to the development of the matches. This is the simple fact that there are players with some or other specialties, some of which make those who possess them, are directly affected.
 
Thus, we have taken our "little" database of 45,000 matches and we have noticed how often there is a climate or another, in order to have some basis for or sign players to align with any specialty that is affected by it.

Matches Study

Estudio

This section will consist of various studies related to anything that affects the development of matches and it will be posted gradually, as they conclude.

Form study

Estudio

You can see the following in Hattrick's Game Rules regarding player form:


The better form a player is in, the better he will perform. It’s not about the physical context though, it has nothing to do with how well trained a player is. Form in Hattrick reflects a combination of aspects making it possible for, or preventing a player, from reaching his full potential – like for example how his private situation in life is at the moment.

Stamina Table

Estudio

This table aims to inform about the levels towards which the players' stamina levels tend, depending on the percentage we have chosen in our team's Training page, in Hattrick. Nevertheless, this table must be understood only as a very accurate reference, but we must point out the fact that players need some time to reach their level.

We would also like to remember that doing this research was really difficult, because we would have needed more than a thousand different pieces of data in it, but we didn't have that much when we began the study which allowed us to build this table.


  17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
5% 4,20 4,70 5,10 5,40 5,60 5,70 5,55 5,40 5,25 5,10 4,95 4,80 4,65 4,50 4,35 4,15 3,95 3,65 3,30 2,90 2,45 1,95
6% 4,57 5,07 5,47 5,77 5,97 6,07 5,92 5,77 5,62 5,47 5,32 5,17 5,02 4,87 4,72 4,52 4,32 4,02 3,67 3,27 2,82 2,32
7% 4,92 5,42 5,82 6,12 6,32 6,42 6,27 6,12 5,97 5,82 5,67 5,52 5,37 5,22 5,07 4,87 4,67 4,37 4,02 3,62 3,17 2,67
8% 5,24 5,74 6,14 6,44 6,64 6,74 6,59 6,44 6,29 6,14 5,99 5,84 5,69 5,54 5,39 5,19 4,99 4,69 4,34 3,94 3,49 2,99
9% 5,53 6,03 6,43 6,73 6,93 7,03 6,88 6,73 6,58 6,43 6,28 6,13 5,98 5,83 5,68 5,48 5,28 4,98 4,63 4,23 3,78 3,28
10% 5,81 6,31 6,71 7,01 7,21 7,31 7,16 7,01 6,86 6,71 6,56 6,41 6,26 6,11 5,96 5,76 5,56 5,26 4,91 4,51 4,06 3,56
11% 6,06 6,56 6,96 7,26 7,46 7,56 7,41 7,26 7,11 6,96 6,81 6,66 6,51 6,36 6,21 6,01 5,81 5,51 5,16 4,76 4,31 3,81
12% 6,30 6,80 7,20 7,50 7,70 7,80 7,65 7,50 7,35 7,20 7,05 6,90 6,75 6,60 6,45 6,25 6,05 5,75 5,40 5,00 4,55 4,05
13% 6,52 7,02 7,42 7,72 7,92 8,02 7,87 7,72 7,57 7,42 7,27 7,12 6,97 6,82 6,67 6,47 6,27 5,97 5,62 5,22 4,77 4,27
14% 6,72 7,22 7,62 7,92 8,12 8,22 8,07 7,92 7,77 7,62 7,47 7,32 7,17 7,02 6,87 6,67 6,47 6,17 5,82 5,42 4,97 4,47
15% 6,91 7,41 7,81 8,11 8,31 8,41 8,26 8,11 7,96 7,81 7,66 7,51 7,36 7,21 7,06 6,86 6,66 6,36 6,01 5,61 5,16 4,66
16% 7,09 7,59 7,99 8,29 8,49 8,59 8,44 8,29 8,14 7,99 7,84 7,69 7,54 7,39 7,24 7,04 6,84 6,54 6,19 5,79 5,34 4,84
17% 7,25 7,75 8,15 8,45 8,65 8,75 8,60 8,45 8,30 8,15 8,00 7,85 7,70 7,55 7,40 7,20 7,00 6,70 6,35 5,95 5,50 5,00
18% 7,40 7,90 8,30 8,60 8,80 8,90 8,75 8,60 8,45 8,30 8,15 8,00 7,85 7,70 7,55 7,35 7,15 6,85 6,50 6,10 5,65 5,15
19% 7,54 8,04 8,44 8,74 8,94 9,04 8,89 8,74 8,59 8,44 8,29 8,14 7,99 7,84 7,69 7,49 7,29 6,99 6,64 6,24 5,79 5,29
20% 7,67 8,17 8,57 8,87 9,07 9,17 9,02 8,87 8,72 8,57 8,42 8,27 8,12 7,97 7,82 7,62 7,42 7,12 6,77 6,37 5,92 5,42
21% 7,80 8,30 8,70 9,00 9,20 9,30 9,15 9,00 8,85 8,70 8,55 8,40 8,25 8,10 7,95 7,75 7,55 7,25 6,90 6,50 6,05 5,55
22% 7,91 8,41 8,81 9,11 9,31 9,33 9,26 9,11 8,96 8,81 8,66 8,51 8,36 8,21 8,06 7,86 7,66 7,36 7,01 6,61 6,16 5,66
23% 8,01 8,51 8,91 9,21 9,33 9,33 9,33 9,21 9,06 8,91 8,76 8,61 8,46 8,31 8,16 7,96 7,76 7,46 7,11 6,71 6,26 5,76
24% 8,11 8,61 9,01 9,31 9,33 9,33 9,33 9,31 9,16 9,01 8,86 8,71 8,56 8,41 8,26 8,06 7,86 7,56 7,21 6,81 6,36 5,86
25% 8,20 8,70 9,10 9,33 9,33 9,33 9,33 9,33 9,25 9,10 8,95 8,80 8,65 8,50 8,35 8,15 7,95 7,65 7,30 6,90 6,45 5,95
26% 8,28 8,78 9,18 9,33 9,33 9,33 9,33 9,33 9,33 9,18 9,03 8,88 8,73 8,58 8,43 8,23 8,03 7,73 7,38 6,98 6,53 6,03
27% 8,36 8,86 9,26 9,33 9,33 9,33 9,33 9,33 9,33 9,26 9,11 8,96 8,81 8,66 8,51 8,31 8,11 7,81 7,46 7,06 6,61 6,11
28% 8,43 8,93 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,18 9,03 8,88 8,73 8,58 8,38 8,18 7,88 7,53 7,13 6,68 6,18
29% 8,50 9,00 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,25 9,10 8,95 8,80 8,65 8,45 8,25 7,95 7,60 7,20 6,75 6,25
30% 8,56 9,06 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,31 9,16 9,01 8,86 8,71 8,51 8,31 8,01 7,66 7,26 6,81 6,31
31% 8,62 9,12 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,22 9,07 8,92 8,77 8,57 8,37 8,07 7,72 7,32 6,87 6,37
32% 8,67 9,17 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,27 9,12 8,97 8,82 8,62 8,42 8,12 7,77 7,37 6,92 6,42
33% 8,72 9,22 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,32 9,17 9,02 8,87 8,67 8,47 8,17 7,82 7,42 6,97 6,47
34% 8,77 9,27 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,22 9,07 8,92 8,72 8,52 8,22 7,87 7,47 7,02 6,52
35% 8,81 9,31 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,26 9,11 8,96 8,76 8,56 8,26 7,91 7,51 7,06 6,56
36% 8,85 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,30 9,15 9,00 8,80 8,60 8,30 7,95 7,55 7,10 6,60
37% 8,88 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,18 9,03 8,83 8,63 8,33 7,98 7,58 7,13 6,63
38% 8,92 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,22 9,07 8,87 8,67 8,37 8,02 7,62 7,17 6,67
39% 8,95 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,25 9,10 8,90 8,70 8,40 8,05 7,65 7,20 6,70
40% 8,98 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,28 9,13 8,93 8,73 8,43 8,08 7,68 7,23 6,73
41% 9,01 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,31 9,16 8,96 8,76 8,46 8,11 7,71 7,26 6,76
42% 9,03 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,18 8,98 8,78 8,48 8,13 7,73 7,28 6,78
43% 9,05 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,20 9,00 8,80 8,50 8,15 7,75 7,30 6,80
44% 9,08 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,23 9,03 8,83 8,53 8,18 7,78 7,33 6,83
45% 9,10 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,25 9,05 8,85 8,55 8,20 7,80 7,35 6,85
46% 9,11 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,26 9,06 8,86 8,56 8,21 7,81 7,36 6,86
47% 9,13 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,28 9,08 8,88 8,58 8,23 7,83 7,38 6,88
48% 9,15 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,30 9,10 8,90 8,60 8,25 7,85 7,40 6,90
49% 9,16 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,31 9,11 8,91 8,61 8,26 7,86 7,41 6,91
50% 9,18 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,33 9,13 8,93 8,63 8,28 7,88 7,43 6,93

 

Understanding the table:

- The first horizontal row shows the ages between 17 and 38 years. 

- The first vertical column shows the stamina training percentages between 5% and 50%. 

- All cells shown on the table's main body shows the stamina level towards which a player tends, depending on his age and the stamina percentage with which he is being trained. 

- Each level is associated to a colour and a number, which are as follows

  1. Disastrous
  2. Wretched
  3. Poor
  4. Weak
  5. Inadequate
  6. Passable
  7. Solid
  8. Excellent
  9. Formidable

- Each level has some decimal sub-levels associated which, even if they aren't shown in the player's page, we list here for a complete understanding:

  • From x,00 to x,24 = very low
  • From x,25 to x,49 = low
  • From x,50 to x,74 = high
  • From x,75 to x,99 = very high

Please note that, as we have already said, level "x" is the stamina level from the table, and the decimals are the sub-levels.

After all the explanations, we will give you an example so as to make it easier to understand.

We have a 17-year player to whom we train at 8%. As we want to know which level and sub-level he will reach in some time, we will head for the cell which is both in the 17-year column and the 8% stamina row. The number we find there is 5,24.

This indicates that our player will reach level 5 (inadequate), and his sub-level will be 0,24 (very low).

We will only have to follow the same procedure for each player. The time which each player needs to reach his adequate level and sub-level is very difficult to estimate, but it is important to remember that the further he is from the level shown in the table, skill changes will occur faster than when the player's stamina level is close to the appropriate level.

Finally, we must remember that it is not very useful to choose an stamina share based on this table without having seen the form study, which you will also find on IHTVer?. A right balance between form and stamina may cause us to get the sports achievements we are looking for.

RSS IHT