Salary tables

Herramienta

Following are some salary tables that the user barthon obtained in a study made long time ago.

Keepers

Levels
  Minimum Avergae Maximum
Weak   1.160 1.250 1.340
Inadequate   921 1.551 1.800
Passable   1.468 2.103 2.480
Solid   2.144 2.822 3.320
Excellent   3.340 3.588 4.420
Formidable   4.440 4.683 5.840
Outstanding   5.860 6.304 7.560
Brilliant   7.780 8.291 10.200
Magnificient   10.280 11.057 13.100
World Class   13.620 14.640 17.480
Supernatural   18.040 20.078 23.800
Titanic   23.900 25.844 31.000
Extra-terrestrial   31.480 33.633 37.780
Mythical   41.858 44.187 48.140
Magical   56.378 58.564 60.958
Utopian   69.817 82.097 105.120
Divine   87.217 127.129 255.118


Defenders

Levels   Minimum Average Maximum
Weak   500 513 540
Inadequate   500 565 780
Passable   520 594 780
Solid   570 695 880
Excellent   799 919 1.280
Formidable   1.200 1.465 2.120
Outstanding   2.000 2.434 3.640
Brilliant   3.480 3.852 5.640
Magnificient   6.020 6.591 9.940
World Class   10.340 11.986 16.380
Supernatural   16.460 18.944 26.680
Titanic   25.820 30.343 40.180
Extra-terrestrial   41.880 47.815 62.660
Mythical   64.420 73.649 91.180
Magical   95.780 115.083 134.240
Utopian   140.580 160.597 180.000
Divine   226.800 301.040 460.500


Midfielders

Levels   Minimum Average Maximum
Weak   520 520 520
Inadequate   500 532 560
Passable   540 619 840
Solid   640 764 980
Excellent   880 1.072 1.480
Formidable   1.400 1.707 2.540
Outstanding   2.460 2.935 4.460
Brilliant   4.300 5.272 7.980
Magnificient   7.680 9.454 13.020
World Class   12.719 15.098 21.320
Supernatural   21.000 24.998 33.980
Titanic   34.639 41.062 54.338
Extra-terrestrial   53.600 64.313 81.580
Mythical   79.920 99.049 122.940
Magical   119.580 144.062 174.840
Utopian   171.740 204.412 243.860
Divine   248.140 282.721 348.340


Wingers

Levels   Minimum Average Maximum
Weak   500 500 500
Inadequate   500 577 1.260
Passable   520 573 700
Solid   560 661 900
Excellent   680 806 1.260
Formidable   940 1.096 1.500
Outstanding   1.460 1.735 2.760
Brilliant   2.340 2.909 4.000
Magnificient   3.980 5.317 8.760
World Class   6.680 8.206 16.960
Supernatural   10.760 13.892 26.100
Titanic   17.220 19.207 25.500
Extra-terrestrial   26.480 31.662 39.880
Mythical   38.660 46.626 57.820
Magical   58.740 69.155 84.680
Utopian   85.180 97.386 119.300
Divine   120.635 156.233 494.120


Forwards

Levels   Minimum Average Maximum
Weak   500 560 620
Inadequate   500 545 660
Passable   540 616 860
Solid   595 749 960
Excellent   820 979 1.280
Formidable   1.280 1.551 2.180
Outstanding   2.180 2.799 3.880
Brilliant   3.860 4.596 6.300
Magnificient   6.700 7.586 10.820
World Class   11.500 12.996 17.780
Supernatural   19.040 20.849 29.540
Titanic   30.180 33.982 44.220
Extra-terrestrial   46.920 54.735 68.897
Mythical   71.237 79.940 95.760
Magical   102.367 122.192 150.480
Utopian   152.700 173.089 208.960
Divine   217.460 239.336 270.420

 

RSS IHT